Results

« Back to 2023 Band Contests

World Championships - Glasgow 2023

Friday 18th & Saturday 19th August

Grade 1 Overall

Band MSR FRI Total MSR FRI Place MED FRI Total MED FRI Place MSR Total MSR Place MED Total MED Place Final Total Final Position
Peoples Ford Boghall and Bathgate Caledonia 9 3 5 1 11 3 9 1 34 1
Field Marshal Montgomery 8 1 EP 13 3 7 1 13 4 41 2
Inveraray and District 10 4 13 2 EP 10 2 10 3 43 3
Simon Fraser University - Canada 13 5 18 4 15 4 10 2 EP 56 4
Shotts and Dykehead Caledonia 23 7 EP 21 5 21 5 22 5 87 5
St Laurence O\'Toole - Eire 8 2 22 6 30 7 34 7 94 6
Police Scotland Fife 23 8 27 7 37 9 25 6 112 7
Scottish Power 20 6 35 8 24 6 37 10 116 8
Manawatu Scottish - New Zealand 31 11 38 10 31 8 41 11 141 9
Canterbury Caledonian Society - New Zealand 29 9 37 9 44 10 36 9 146 10
Johnstone 30 10 45 11 48 12 35 8 158 11
Police Scotland and Federation 39 14 58 15 46 11 50 12 193 12
78th Fraser Highlanders - Canada 38 12 49 12 54 14 56 15 197 13
St Thomas Alumni - U.S.A. 44 15 EP 53 14 50 13 51 13 198 14
Auckland and District - New Zealand 39 13 EP 51 13 57 15 52 14 199 15
Closkelt 44 16 59 16 59 16 63 16 225 16

Grade 1 MED

Piping Adjudicator 1: Brian Switalla
Piping Adjudicator 2: John Wilson
Drumming Adjudicator: Greg Dinsdale
Ensemble Adjudicator: Robert Mathieson

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Peoples Ford Boghall and Bathgate Caledonia 2 3 2 2 9 1
Simon Fraser University - Canada 5 1 3 1 10 2 EP
Inveraray and District 1 2 4 3 10 3
Field Marshal Montgomery 3 5 1 4 13 4
Shotts and Dykehead Caledonia 4 4 8 6 22 5
Police Scotland Fife 8 7 5 5 25 6
St Laurence O\'Toole - Eire 7 9 7 11 34 7
Johnstone 9 10 6 10 35 8
Canterbury Caledonian Society - New Zealand 6 6 15 9 36 9
Scottish Power 13 8 9 7 37 10
Manawatu Scottish - New Zealand 10 11 12 8 41 11
Police Scotland and Federation 11 12 11 16 50 12
St Thomas Alumni - U.S.A. 15 14 10 12 51 13
Auckland and District - New Zealand 12 13 14 13 52 14
78th Fraser Highlanders - Canada 14 15 13 14 56 15
Closkelt 16 16 16 15 63 16

Grade 1 MED FRI

Piping Adjudicator 1: John Connor
Piping Adjudicator 2: Jim Semple
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Tony Sloan

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Peoples Ford Boghall and Bathgate Caledonia 1 1 2 1 5 1
Inveraray and District 2 2 5 4 13 2 EP
Field Marshal Montgomery 4 3 1 5 13 3
Simon Fraser University - Canada 6 6 3 3 18 4
Shotts and Dykehead Caledonia 3 4 8 6 21 5
St Laurence O\'Toole - Eire 8 8 4 2 22 6
Police Scotland Fife 5 5 6 11 27 7
Scottish Power 10 10 7 8 35 8
Canterbury Caledonian Society - New Zealand 9 9 9 10 37 9
Manawatu Scottish - New Zealand 7 7 12 12 38 10
Johnstone 11 11 10 13 45 11
78th Fraser Highlanders - Canada 12 15 13 9 49 12
Auckland and District - New Zealand 16 14 14 7 51 13
St Thomas Alumni - U.S.A. 13 13 11 16 53 14
Police Scotland and Federation 15 12 16 15 58 15
Closkelt 14 16 15 14 59 16

Grade 1 MSR

Piping Adjudicator 1: Samuel Young
Piping Adjudicator 2: Ronnie McShannon
Drumming Adjudicator: Allan Craig
Ensemble Adjudicator: Paul Turner

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Field Marshal Montgomery 2 3 1 1 7 1
Inveraray and District 1 1 4 4 10 2
Peoples Ford Boghall and Bathgate Caledonia 3 2 3 3 11 3
Simon Fraser University - Canada 6 5 2 2 15 4
Shotts and Dykehead Caledonia 4 4 7 6 21 5
Scottish Power 5 6 8 5 24 6
St Laurence O\'Toole - Eire 8 8 5 9 30 7
Manawatu Scottish - New Zealand 7 7 10 7 31 8
Police Scotland Fife 11 12 6 8 37 9
Canterbury Caledonian Society - New Zealand 9 11 14 10 44 10
Police Scotland and Federation 12 13 9 12 46 11
Johnstone 10 9 15 14 48 12
St Thomas Alumni - U.S.A. 13 10 11 16 50 13
78th Fraser Highlanders - Canada 14 14 13 13 54 14
Auckland and District - New Zealand 15 15 16 11 57 15
Closkelt 16 16 12 15 59 16

Grade 1 MSR FRI

Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2:
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Jim Campbell

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Field Marshal Montgomery 1 0 6 1 8 1 EP
St Laurence O\'Toole - Eire 3 0 2 3 8 2
Peoples Ford Boghall and Bathgate Caledonia 2 0 3 4 9 3
Inveraray and District 4 0 4 2 10 4
Simon Fraser University - Canada 5 0 1 7 13 5
Scottish Power 7 0 8 5 20 6
Shotts and Dykehead Caledonia 6 0 11 6 23 7 EP
Police Scotland Fife 10 0 5 8 23 8
Canterbury Caledonian Society - New Zealand 9 0 9 11 29 9
Johnstone 11 0 10 9 30 10
Manawatu Scottish - New Zealand 8 0 13 10 31 11
78th Fraser Highlanders - Canada 14 0 12 12 38 12
Auckland and District - New Zealand 12 0 14 13 39 13 EP
Police Scotland and Federation 16 0 7 16 39 14
St Thomas Alumni - U.S.A. 15 0 15 14 44 15 EP
Closkelt 13 0 16 15 44 16

Grade 2

Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: Terry Lee
Drumming Adjudicator: Gordon Brown
Ensemble Adjudicator: Jim Baxter

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Royal Burgh of Annan 5 3 2 1 11 1
Buchan Peterson 4 2 4 3 13 2
Manorcunningham - Eire 2 1 8 4 15 3
Portlethen and District 3 5 10 7 25 4
Ravara 8 10 6 5 29 5 EP
Uddingston 1 4 12 12 29 6
North Stratton - Canada 7 6 9 8 30 7
City of Edinburgh 6 8 17 9 40 8 EP
Peel Regional Police - Canada 11 13 5 11 40 9
Ulster Scottish - USA 9 12 7 14 42 10
The Glasgow Skye Association 19 17 1 6 43 11 EP
St Joseph's - Eire 13 9 11 10 43 12
Brieg - France 12 20 3 13 48 13 EP
MacMillan - USA 10 7 16 15 48 14
Los Angeles Scots - U.S.A 18 18 18 2 56 15
Kilchoman Distillery Isle of Islay 17 11 15 17 60 16
Highland Granite 15 15 13 18 61 17
Oban 16 16 14 16 62 18
Worcester Kiltie - U.S.A. 14 14 20 19 67 19
City of Discovery 20 19 19 20 78 20

Grade 3A

Piping Adjudicator 1: John Nevans
Piping Adjudicator 2: Maurice Rhodes
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Thomas Brown

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Tullylagan 1 1 1 2 5 1
Robert Malcolm Memorial - Canada 2 2 5 1 10 2
Vale of Atholl 3 6 4 4 17 3
Coalburn I.O.R. 4 3 9 3 19 4
McNeillstown 8 4 6 7 25 5
Clogher and District 11 9 2 5 27 6
Major Sinclair Memorial 6 5 10 8 29 7
Deeside Caledonia 5 8 12 6 31 8
Kildoag 10 11 3 9 33 9
City of Newcastle 7 7 11 10 35 10
The College of Piping (Summerside) - Canada 9 10 8 12 39 11
City of London 12 12 7 11 42 12

Grade 3A Q1

Piping Adjudicator 1: Ross Walker
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator: Cameron Edgar

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Coalburn I.O.R. 3A 2 1 3 1 7 1
Clogher and District 3A 6 3 2 3 14 2
The College of Piping (Summerside) - Canada 3A 1 4 6 4 15 3
City of Newcastle 3A 3 2 9 2 16 4
Vale of Atholl 3A 5 10 1 5 21 5
Kildoag 3A 4 6 4 9 23 6
Denny and Dunipace Pipe Band Association 3A 10 11 5 7 33 7
Buchan Peterson Development Band 3A 9 8 7 10 34 8
Dunbar Royal British Legion 3A 7 5 13 13 38 9
Turriff and District 3A 13 9 12 6 40 10 EP
Colmcille 3A 8 13 8 11 40 11
City of Inverness 3A 11 7 11 12 41 12
Milngavie 3A 12 12 10 8 42 13

Grade 3A Q2

Piping Adjudicator 1: Peter Hunt
Piping Adjudicator 2: James Wark
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Jennifer Hutcheon

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Robert Malcolm Memorial - Canada 3A 2 4 3 1 10 1
Tullylagan 3A 4 1 2 6 13 2
Major Sinclair Memorial 3A 1 5 6 8 20 3
City of London 3A 3 3 11 4 21 4
McNeillstown 3A 6 2 9 7 24 5
Deeside Caledonia 3A 13 7 4 3 27 6 EP
Edradour Pitlochry and Blair Atholl 3A 7 10 5 5 27 7 EP
Matt Boyd Memorial 3A 5 11 1 10 27 8
Stockbridge 3A 9 6 12 2 29 9
Drumlough 3A 8 12 8 9 37 10
Kilmarnock 3A 11 8 10 13 42 11
Mackenzie Caledonian 3A 10 9 13 11 43 12
Wallacestone and District 3A 12 13 7 12 44 13

Grade 3B

Piping Adjudicator 1: Barry Donaldson
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: Peter Snaddon QVRM

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Haileybury - Australia 4 1 4 1 10 1
Cullybackey 2 9 3 2 16 2
Macanta 8 6 1 3 18 3
Ross and Cromarty Pipes and Drums 1 2 11 7 21 4
Methil and District 3 3 7 9 22 5
Lower Clyde Pipes and Drums 6 10 2 8 26 6
Aven and District - France 5 12 6 4 27 7 EP
Ayr Pipe Band Society 9 4 8 6 27 8
Mid Argyll 7 5 13 11 36 9
Arbroath 11 7 10 13 41 10
Niagara Regional Police - Canada 12 11 14 5 42 11 EP
Belgian Blend - Belgium 10 8 12 12 42 12
Tweedvale 13 13 5 14 45 13
Scottish Borders 14 14 9 10 47 14

Grade 4A

Piping Adjudicator 1: Ross Walker
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator: Cameron Edgar

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Burntisland and District 2 2 3 2 9 1
Syerla and District 4 5 2 1 12 2
Cape Breton Island Pipe Band - Canada 3 3 9 3 18 3
Cloughfin 1 1 12 6 20 4
Gransha 10 8 4 4 26 5
Rothesay and District 8 6 5 8 27 6
Raphoe Ulster Scots - Eire 6 10 8 5 29 7
Kintyre Schools 5 4 11 10 30 8
Sri Dasmesh - Malaysia 9 9 6 9 33 9
Ballyboley 7 7 10 11 35 10
Kilbarchan 11 11 7 7 36 11
Uddingston Strathclyde 12 12 1 12 37 12

Grade 4A Q1

Piping Adjudicator 1: Nathaniel Russell OAM
Piping Adjudicator 2: James Campbell
Drumming Adjudicator: Brain Martin
Ensemble Adjudicator: Gordon Lawrie BEM

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Kintyre Schools 4A 1 1 6 1 9 1
Burntisland and District 4A 6 3 2 2 13 2
Rothesay and District 4A 5 2 4 3 14 3
Cloughfin 4A 2 4 12 4 22 4 EP
Uddingston Strathclyde 4A 10 6 1 5 22 5
Raphoe Ulster Scots - Eire 4A 4 8 3 8 23 6
Coupar Angus Burgh 4A 3 7 9 6 25 7
William Kerr Memorial 4A 9 5 7 7 28 8
Royal Burgh of Stirling 4A 8 11 5 10 34 9
Kinross and District 4A 7 10 10 9 36 10
Strathendrick 4A 12 9 11 11 43 11
Camelon and District 4A 11 13 8 12 44 12
North Coast - U.S.A 4A 14 12 14 13 53 13
Penicuik and District 4A 13 14 13 14 54 14

Grade 4A Q2

Piping Adjudicator 1: David Middleton
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: David Brown
Ensemble Adjudicator: Alan Ronaldson

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Syerla and District 4A 1 1 1 1 4 1
Gransha 4A 3 3 4 2 12 2
Ballyboley 4A 2 2 2 9 15 3
Cape Breton Island Pipe Band - Canada 4A 4 4 11 4 23 4
Kilbarchan 4A 6 6 9 3 24 5
Sri Dasmesh - Malaysia 4A 8 8 3 7 26 6
Cullen - Eire 4A 5 5 13 10 33 7
Culter and District 4A 11 10 7 6 34 8
Kirkcaldy and District 4A 9 9 8 11 37 9 EP
Vale of Atholl 4A 7 7 10 13 37 10
Perth and District 4A 13 13 5 8 39 11 EP
Clontibret - Eire 4A 10 11 6 12 39 12
Troon Blackrock 4A 12 12 12 5 41 13
Kilsyth Thistle 4A 14 14 14 14 56 14

Grade 4B

Piping Adjudicator 1: Peter Hunt
Piping Adjudicator 2: James Wark
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Jennifer Hutcheon

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
The Scots School Albury - Australia 2 2 1 1 6 1
Royal Army of Oman - Oman 1 1 2 3 7 2
Letterkenny and District - Eire 3 3 5 2 13 3
Govan Community 4 4 10 5 23 4
City of Aberdeen 6 6 11 7 30 5
City of Discovery 8 7 7 9 31 6 EP
Altnaveigh Memorial 9 8 4 10 31 7
Irvine Memorial 12 9 3 8 32 8
Bready Ulster Scots 7 10 6 11 34 9 EP
Barrhead and District 5 5 12 12 34 10
Dunoon Argyll 10 12 9 4 35 11
Fraserburgh Royal British Legion 11 11 8 6 36 12

Grade 4B Q1

Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: Terry Lee
Drumming Adjudicator: Gordon Brown
Ensemble Adjudicator: Jim Baxter

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Royal Army of Oman - Oman 4B 1 1 4 4 10 1
Irvine Memorial 4B 3 3 2 3 11 2
Letterkenny and District - Eire 4B 5 4 5 8 22 3
Altnaveigh Memorial 4B 6 15 1 1 23 4 EP
Govan Community 4B 7 5 6 5 23 5
Barrhead and District 4B 2 2 8 13 25 6
Black Raven - Eire 4B 4 8 3 11 26 7
The College of Piping (Summerside) - Canada 4B 9 7 12 2 30 8
Hollymount 4B 10 11 7 6 34 9
Sons of Holyland and District - Israel 4B 8 6 14 10 38 10
Riverside Alliance - Belgium 4B 14 12 10 7 43 11
Stockbridge 4B 13 13 15 9 50 12
Royal Air Force of Oman 4B 15 16 9 12 52 13
Reading Scottish 4B 11 9 19 15 54 14
Tulliallan 4B 12 14 20 14 60 15
Clan Macbeth - Netherlands 4B 19 10 18 16 63 16 EP
1st Troon Boys Brigade 4B 18 17 11 17 63 17
St Andrews - Canada 4B 16 18 16 18 68 18
City of St. Andrews 4B 20 20 13 19 72 19
City of Inverness 4B 17 19 17 20 73 20

Grade 4B Q2

Piping Adjudicator 1: Brian Switalla
Piping Adjudicator 2: Anthony Sloan
Drumming Adjudicator: Gregory Dinsdale
Ensemble Adjudicator: Robert Mathieson

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
The Scots School Albury - Australia 4B 1 1 1 1 4 1
Fraserburgh Royal British Legion 4B 2 2 3 6 13 2
City of Discovery 4B 3 4 5 2 14 3
Bready Ulster Scots 4B 6 3 2 5 16 4
City of Aberdeen 4B 5 5 6 3 19 5
Dunoon Argyll 4B 8 6 14 4 32 6
East Kilbride 4B 7 12 8 7 34 7 EP
Greyfriars Pipes and Drums 4B 9 9 7 9 34 8
The Scots College Old Boys - Australia 4B 15 8 4 10 37 9
Peebles Ex-Servicemen's 4B 13 11 9 11 44 10
Dumfries 4B 4 13 16 12 45 11
Granite City 4B 11 10 15 13 49 12
Dumbarton and District 4B 12 7 18 16 53 13
Nottinghamshire Pipes and Drums 4B 16 14 12 15 57 14
Paisley and District R.B.L 4B 17 16 17 8 58 15
The Sons of Scotland - Canada 4B 19 18 11 14 62 16 EP
Irvine and District 4B 10 15 19 18 62 17
Queen City United Pipe Band - USA 4B 14 17 13 19 63 18
Helensburgh Clan Colquhoun 4B 18 19 10 17 64 19

Grade Juv

Piping Adjudicator 1: David Middleton
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: David Brown
Ensemble Adjudicator: Alan Ronaldson

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Dollar Academy 1 1 1 1 4 1
George Watson\'s College - Juvenile 3 3 2 2 10 2
St Andrews College - New Zealand 2 2 3 4 11 3
George Heriot\'s School 4 4 4 5 17 4
Preston Lodge High School 5 5 5 3 18 5

Grade Nov A

Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: Colin Moffett BEM
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: John Moles

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
St Columba\'s School - Kilmacolm 1 1 9 1 12 1
West Lothian Schools 4 2 6 2 14 2
The Scots College - Sydney - Australia 3 3 7 4 17 3
George Watson\'s College - 369 6 8 1 3 18 4
High School of Dundee 2 4 8 6 20 5 EP
North Lanarkshire Schools 5 5 2 8 20 6
Dollar Academy 990 8 7 3 5 23 7
Stirling and District Schools 7 6 10 7 30 8
Glendora High School - U.S.A. 9 9 5 9 32 9
George Heriot\'s School 935 10 10 4 10 34 10

Grade Nov B

Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: Colin Moffett BEM
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: John Moles

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Renfrewshire Schools 2 1 4 1 8 1
Lochgelly High School 4 3 2 2 11 2
Oban High School 1 2 9 5 17 3
St John\'s College - Zimbabwe 5 6 3 4 18 4
St Thomas Episcopal School 10 7 1 3 21 5
Bucksburn and District Novice 6 5 8 6 25 6
Peoples Ford Boghall and Bathgate Caledonia 3 4 12 10 29 7
The Scots College - Sydney - Australia 9 10 7 9 35 8
Dollar Academy 12 11 6 7 36 9 EP
Renfrewshire Highlife Highland 8 9 11 8 36 10 EP
Edinburgh Academy 7 8 10 11 36 11
Burntisland and District 11 12 5 12 40 12

Grade Nov B Q1

Piping Adjudicator 1: Barry Donaldson
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: Peter Snaddon QVRM

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
St Thomas Episcopal School Nov B 4 1 1 1 7 1
Lochgelly High School Nov B 1 2 3 3 9 2
Oban High School Nov B 2 3 6 5 16 3
Peoples Ford Boghall and Bathgate Caledonia Nov B 3 4 4 6 17 4
Dollar Academy Nov B 7 7 5 4 23 5
Burntisland and District Nov B 12 8 2 2 24 6
Oban High School Development Band Nov B 5 6 7 9 27 7
St Andrews - Canada Nov B 6 5 11 8 30 8
St Columbas School - Kilmacolm Nov B 8 10 8 11 37 9
Robert Gordons' College Pipes and Drums Nov B 10 9 10 10 39 10
Lewis and Harris Youth Nov B 11 11 13 7 42 11
Balerno and District Schools Pipe Band Nov B 9 12 14 12 47 12
Gordon's School Nov B 14 14 9 13 50 13
Falkirk Schools Nov B 13 13 12 14 52 14

Grade Nov B Q2

Piping Adjudicator 1: John Nevans
Piping Adjudicator 2: Maurice Rhodes
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Thomas Brown

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Renfrewshire Schools Nov B 1 1 2 2 6 1
St John\'s College - Zimbabwe Nov B 4 3 1 1 9 2
Edinburgh Academy Nov B 2 4 4 6 16 3
The Scots College - Sydney - Australia Nov B 3 5 5 4 17 4
Bucksburn and District Novice Nov B 5 6 6 5 22 5
Renfrewshire Highlife Highland Nov B 7 2 7 7 23 6
Lochgelly High School Junior Nov B 6 7 9 3 25 7
Preston Lodge High School Pipe Band Nov B 8 9 3 8 28 8
Dunoon Grammar School Nov B 11 10 10 10 41 9
Isle of Arran Music School Nov B 10 12 8 13 43 10
Kilmarnock Schools Nov B 9 11 13 11 44 11
Tynecastle Nov B 13 8 14 12 47 12
High School of Dundee Nov B 12 14 12 14 52 13
West Lothian Schools Nov B 14 13 11 15 53 14
North Lanarkshire Schools Nov B 15 15 15 9 54 15

Scroll to Top