45 Washington Street, Glasgow, G3 8AZ | Telephone +44(0)141 221 5414 | Fax +44(0)141 221 1561

 

RSPBA Logo

The Royal Scottish Pipe Band Association

IIP Logo




Jim Kilpatrick Percussion Ltd
 

These Summary Sheets are the property of the Royal Scottish Pipe Band Association and should not be reproduced in whole or part without prior written permission

Internet Explorer 8 Users: Please note that if you are using Internet Explorer 8 as your web browser you may experience display exceptions with this web page including misaligned text, images, or text boxes.

This is due to Internet Explorer 8 interpreting web page code differently than its predecessor.

If your data looks incorrect then you can temporarily fix this by clicking on the Compatibility View Button.

This button can usually be found on the right of the address bar next to the page refresh buttonand is shown in the picture on your left. You can also reach this option from the Tools Menu then choosing Compatilibity View menu option. We are currently rewriting our scripts to support IE8.



| Results Selector | World Solo Champions 2009 |

Date: 2009-10-24

(D1 = Drumming Place 1, D2 = Drumming Place 2 and D3 = Drumming Place 3)

Grade: Juvenile Section 1 - Final
Drumming Judge 1: G Craig
Drumming Judge 2: G Dinsdale
Drumming Judge 3: N/A

Name Band D 1 D 2 D 3 Final Total Final Position
James MacNeil Robert Malcolm Memorial 1 2 0 3 1
Robert Dempster Inveraray and District 5 1 0 6 2
Mark Leishman Kintyre Schools 2 7 0 9 3
Jamie Clark Kirkcaldy and Dirstrict 4 6 0 10 4
Liam Webster Newtongrange 9 5 0 14 5
Ewan Fyfe Inveraray and District 7 8 0 15 6 AP
Stewart Duncan Newtongrange 11 4 0 15 7 EQ
Callum Duncan Newtongrange 12 3 0 15 7 EQ
Craig MacEwan Dumbarton and District 3 12 0 15 7 EQ
Scott McMurdo Upper Nithsdale Youth 8 9 0 17 10 EQ
Abby Sutherland Robert Wiseman Dairies Vale of Atholl 6 11 0 17 10 EQ
Ryan Martin Cullybackey 10 10 0 20 12

Grade: Juvenile Section 1 - Heat 1
Drumming Judge 1: J Noble
Drumming Judge 2: N/A
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Mark Leishman Kintyre Schools 1 0 0 1 1
Ryan Martin Cullybackey 2 0 0 2 2
Callum Duncan Newtongrange 3 0 0 3 3
Scott McMurdo Upper Nithsdale Youth 4 0 0 4 4
Stewart Duncan Newtongrange 5 0 0 5 5
Craig MacEwan Dumbarton and District 6 0 0 6 6
Craig Shepphard Kilmarnock 7 0 0 7 7
Blair Thomson George Watsons College 8 0 0 8 8
Sophia McConnell Guildford and Glencoe District 9 0 0 9 9
Torin Currie Kintyre Schools 10 0 0 10 10
Alexander Cox Kinross and District 11 0 0 11 11

Grade: Juvenile Section 1 - Heat 2
Drumming Judge 1: P Turner
Drumming Judge 2: N/A
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Robert Dempster Inveraray and District 1 0 0 1 1
Jamie Clark Kirkcaldy and Dirstrict 2 0 0 2 2
Abby Sutherland Robert Wiseman Dairies Vale of Atholl 3 0 0 3 3
Liam Webster Newtongrange 4 0 0 4 4
James MacNeil Robert Malcolm Memorial 5 0 0 5 5
Ewan Fyfe Inveraray and District 6 0 0 6 6
Mhairi Dempster Inveraray and District 7 0 0 7 7
Angus Coull George Watsons College 8 0 0 8 8
Cameron Spence George Watsons College 9 0 0 9 9
Conrad Williamson George Watsons College 10 0 0 10 10
Jamie Connor George Watsons College 11 0 0 11 11

Grade: Juvenile Section 2 - Final
Drumming Judge 1: J Hutton
Drumming Judge 2: C Mourdaunt
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Grant Cassidy The House of Edgar Shotts and Dykehead 3 1 0 4 1 AP
Steven Shedden The House of Edgar Shotts and Dykehead 1 3 0 4 2
Dean Smyth Cullybackey 4 2 0 6 3
Cameron Ward Strathclyde Police 5 5 0 10 4 AP
Blake McVeigh Gransha 2 8 0 10 5
Billy Archibald Fife Constabulary 6 7 0 13 6
Fraser Hood George Watsons College 8 6 0 14 7
Benjamin Febre LA Scots 12 4 0 16 8
Gavin Macrae Robert Malcolm Memorial 7 12 0 19 9
Myles McIntyre George Watsons College 10 10 0 20 10 EQ
Scott Mackenzie Linlithgow and District 11 9 0 20 10 EQ
Ross Walker Boghall and Bathgate Caledonia 9 11 0 20 10 EQ

Grade: Juvenile Section 2 - Heat 1
Drumming Judge 1: A Cook
Drumming Judge 2: N/A
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Dean Smyth Cullybackey 1 0 0 1 1
Steven Shedden The House of Edgar Shotts and Dykehead 2 0 0 2 2
Cameron Ward Strathclyde Police 3 0 0 3 3
Blake McVeigh Gransha 4 0 0 4 4
Benjamin Febre LA Scots 5 0 0 5 5
Fraser Hood George Watsons College 6 0 0 6 6
Graeme McMillan Inveraray and District 7 0 0 7 7
Ross McNeill Denny and Dunipace 8 0 0 8 8
Gavin Orr Boghall and Bathgate Caledonia 9 0 0 9 9
Iain Bell Peel Regional Police 10 0 0 10 10
Alexander Middleton George Watsons College 11 0 0 11 11
Matthew Shaw Ravara 12 0 0 12 12
Muir Gregor Turriff and District 13 0 0 13 13
Cameron Boyle Boghall and Bathgate Caledonia 14 0 0 14 14
Amy Underwood Inveraray and District 15 0 0 15 15
Christopher Trew George Watsons College 16 0 0 16 16
Erin Gilmour Paisley 17 0 0 17 17
Darren Fisher Hawick 18 0 0 18 18

Grade: Juvenile Section 2 - Heat 2
Drumming Judge 1: D Brown
Drumming Judge 2: N/A
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Grant Cassidy The House of Edgar Shotts and Dykehead 1 0 0 1 1
Myles McIntyre George Watsons College 2 0 0 2 2
Billy Archibald Fife Constabulary 3 0 0 3 3
Ross Walker Boghall and Bathgate Caledonia 4 0 0 4 4
Scott Mackenzie Linlithgow and District 5 0 0 5 5
Gavin Macrae Robert Malcolm Memorial 6 0 0 6 6
Stephen Henderson Ayr Pipe Band Society 7 0 0 7 7
Tammy Smith Torphichen and Bathgate 8 0 0 8 8
Steven Stewart Robert Wiseman Dairies Vale of Atholl 9 0 0 9 9
Christine McKenna Boghall and Bathgate Caledonia 10 0 0 10 10
Andrew Coutts Linlithgow and District 11 0 0 11 11
Scott Walker Buchan 12 0 0 12 12
Joe Fleming North Lanarkshire Schools 13 0 0 13 13
Calum Doherty University of Bedforshire 14 0 0 14 14
Rob Hunter Boghall and Bathgate Caledonia 15 0 0 15 15
Blair Robertson Bucksburn and District 16 0 0 16 16
Ross Dixon Boghall and Bathgate Caledonia 17 0 0 17 17

Grade: Juvenile Section 3 - Final
Drumming Judge 1: A Aitken
Drumming Judge 2: S Steele
Drumming Judge 3: J Baxter
Drumming Judge 4: G Parkes
Name Band D 1 D 2 D 3 D 4 Final Total Final Position
Craig Brown Boghall and Bathgate Caledonia 1 6 1 1 9 1
John Stewart Killeshin 3 3 5 3 14 2
Neil Bruce The House of Edgar Shotts and Dykehead 12 1 2 2 17 3
Euan MacAllister Boghall and Bathgate Caledonia 2 7 3 7 19 4
John Benson Fife Constabulary 6 5 4 6 21 5
Mark Hastings Lothian and Borders Police 8 2 9 4 23 6
Jack McClamrock City of Washington 4 8 7 9 28 7
Graham Horsman Fife Constabulary 7 4 6 12 29 8
Stewart Ogilvie Boghall and Bathgate Caledonia 5 10 10 5 30 9
Bobby Hamilton Fife Constabulary 9 9 12 11 41 10
Chris Lawrie Clydebank 10 12 8 14 44 11
Robbie Crow Denny and Dunipace 15 11 11 13 50 12
Clarke Campbell Bready Ulster Scots 11 14 17 10 52 13 EQ
Mark Dobbie Dumbarton and District 16 13 15 8 52 13 EQ
Ryan McKinnon North Lanarkshire Schools 14 18 13 16 61 15
Craig Wilson Dumbarton and District 18 15 14 15 62 16
Jonathan Sheach George Watsons College 13 16 18 17 64 17
Daniel Sinclair North Lanarkshire Schools 17 17 16 18 68 18

Adult World Solo Drumming Finals - Summary of MSR and Hornpipe and Jig
Name Band Name MSR Total MSR Place H/J Total H/J Place Final Total
Barry Wilson Scottish Power 5 1 12 2 17
Steven McWhirter Inveraray and District 10 2 16 3 EQ 26
Gordon J Brown Boghall and Bathgate Caledonia 22 4 EQ 11 1 33
Blair Brown Simon Fraser University 12 3 25 6 37
Stephen Creighton St. Laurence O' Toole 22 4 EQ 16 3 EQ 38
J Reid Maxwell Simon Fraser University 29 7 EQ 17 5 46
Eric Ward Strathclyde Police 29 7 EQ 26 7 55
Gordon Lee Simon Fraser University 31 9 27 8 58
William Glenholmes Cullybackey 24 6 39 10 EQ 63
Gavin Noade Field Marshal Montgomery 40 10 EQ 36 9 76
Aaron McCarten Field Marshal Montgomery 40 10 EQ 39 10 EQ 79

Grade: Adult - Final MSR
Drumming Judge 1: G Craig
Drumming Judge 2: G Dinsdale
Drumming Judge 3: J Hutton
Drumming Judge 4: C Mordaunt
Drumming Judge 5: N/A
Name Band D 1 D 2 D 3 D 4 D 5 Final Total Final Position
Barry Wilson Scottish Power 1 1 2 1 0 5 1
Steven McWhirter Inveraray and District 2 4 1 3 0 10 2
Blair Brown Simon Fraser University 3 3 4 2 0 12 3
Gordon J Brown Boghall and Bathgate Caledonia 4 6 6 6 0 22 4 EQ
Stephen Creighton St. Laurence O' Toole 7 7 3 5 0 22 4 EQ
William Glenholmes Cullybackey 6 9 5 4 0 24 6
Eric Ward Strathclyde Police 5 8 9 7 0 29 7 EQ
J Reid Maxwell Simon Fraser University 8 5 8 8 0 29 7 EQ
Gordon Lee Simon Fraser University 9 2 10 10 0 31 9
Gavin Noade Field Marshal Montgomery 10 10 11 9 0 40 10 EQ
Aaron McCarten Field Marshal Montgomery 11 11 7 11 0 40 10 EQ

Grade: Adult - Final Hornpipe and Jig
Drumming Judge 1: A Aitken
Drumming Judge 2: J Baxter
Drumming Judge 3: S Steele
Drumming Judge 4: G Parkes
Drumming Judge 5: N/A
Name Band D 1 D 2 D 3 D 4 D 5 Final Total Final Position
Gordon J Brown Boghall and Bathgate Caledonia 3 2 3 3 0 11 1
Barry Wilson Scottish Power 1 4 1 6 0 12 2
Steven McWhirter Inveraray and District 2 5 5 4 0 16 3 EQ
Stephen Creighton St. Laurence O' Toole 4 1 4 7 0 16 3 EQ
J Reid Maxwell Simon Fraser University 7 6 2 2 0 17 5
Blair Brown Simon Fraser University 8 3 9 5 0 25 6
Eric Ward Strathclyde Police 6 11 8 1 0 26 7
Gordon Lee Simon Fraser University 5 7 6 9 0 27 8
Gavin Noade Field Marshal Montgomery 9 9 10 8 0 36 9
William Glenholmes Cullybackey 11 10 7 11 0 39 10 EQ
Aaron McCarten Field Marshal Montgomery 10 8 11 10 0 39 10 EQ

Grade: Adult - Semi Final 1
Drumming Judge 1: J Noble
Drumming Judge 2: P Turner
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Steven McWhirter Inveraray and District 1 1 0 2 1
Barry Wilson Scottish Power 3 3 0 6 2 EQ
Blair Brown Simon Fraser University 4 2 0 6 3
Eric Ward Strathclyde Police 2 6 0 8 4
Gordon Lee Simon Fraser University 8 4 0 12 5
William Glenholmes Cullybackey 7 7 0 14 6 AP
Olav Goud Boghall and Bathgate Caledonia 9 5 0 14 7
Graham Brown Peel Regional Police 5 10 0 15 8
Brendan Megoran Ballycoan 6 11 0 17 9
Tano Martone Simon Fraser University 10 9 0 19 10
Derek Cooper Simon Fraser University 14 8 0 22 11
Conor Sherry St. Laurence O'Toole 11 12 0 23 12
Jason Hoy Cullybackey 12 13 0 25 13
Gus Sicard Inveraray and District 13 14 0 27 14

Grade: Adult - Semi Final 2
Drumming Judge 1: A Cook
Drumming Judge 2: D Brown
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Gordon J Brown Boghall and Bathgate Caledonia 1 1 0 2 1
Gavin Noade Field Marshal Montgomery 2 3 0 5 2
Jim Kilpatrick House of Edgar shotts and Dykehead 4 2 0 6 3
J Reid Maxwell Simon Fraser University 3 6 0 9 4 EQ
Aaron McCarten Field Marshal Montgomery 5 4 0 9 4 EQ
Stephen Creighton St. Laurence O' Toole 6 5 0 11 6
Chris McNicholl Strathclyde Police 8 7 0 15 7 EQ
Jacob Jorgensen House of Edgar shotts and Dykehead 7 8 0 15 7 EQ
Neil Cranston Boghall and Bathgate Caledonia 9 10 0 19 9
Jonathon Hoy Cullybackey 11 9 0 20 10
Eric MacNeill Oran Mor 10 13 0 23 11
Conor McNally St. Laurence O'Toole 13 11 0 24 12 EQ
Michael McKenna St. Laurence O' Toole 12 12 0 24 12 EQ
Andrew McCulloch Inveraray and District 14 14 0 28 14

Grade: Adult - Heat 1
Drumming Judge 1: A Aitken
Drumming Judge 2: S Steele
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Olav Goud Boghall and Bathgate Caledonia 1 1 0 2 1
Brendan Megoran Ballycoan 2 2 0 4 2
Tano Martone Simon Fraser University 6 3 0 9 3
Conor Sherry St. Laurence O'Toole 4 6 0 10 4
Gareth McLees Field Marshall Montgomery 5 8 0 13 5 EQ
Derek Doyle St. Laurence O'Toole 8 5 0 13 5 EQ
Neil Usher Ravara 9 4 0 13 5 EQ
Andrew Lawson The House of Edgar Shotts and Dykehead 3 11 0 14 8
Fraser Bruce Torphichen and Bathgate 11 7 0 18 9
Leslie Galbraith Strathclyde Police 7 12 0 19 10
Callum Firth Torphichen and Bathgate 10 10 0 20 11
Chris Johnston Aughintober 14 9 0 23 12
David Henderson The House of Edgar Shotts and Dykehead 13 13 0 26 13
Craig Lawrie Clydebank 12 15 0 27 14
Linsey Milne Buchan 16 14 0 30 15
Glenn Le Merdy Bagad Cap Caval 15 16 0 31 16
Craig McFadyen Strathclyde Fire and Rescue 17 17 0 34 17

Grade: Adult - Heat 2
Drumming Judge 1: J Baxter
Drumming Judge 2: G Parkes
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Blair Brown Simon Fraser University 2 1 0 3 1
Jason Hoy Cullybackey 1 4 0 5 2
Gus Sicard Inveraray and District 4 3 0 7 3
Graham Brown Peel Regional Police 3 5 0 8 4
Gregor Davidson Dumbarton and District 8 2 0 10 5
Earl Glasgow Field Marshal Montgomery 5 7 0 12 6 EQ
Steven Nelson House of Edgar Shotts and Dykehead 6 6 0 12 6 EQ
Alan Irvine Boghall and Bathgate Caledonia 7 11 0 18 8
James Craig Scottish Power 9 10 0 19 9
Tangi Le Boucher Bagad Cap Caval 12 8 0 20 10 EQ
Mitch Mackay Peel Regional Police 11 9 0 20 10 EQ
Libby O'Brien The Pipeband Club 10 12 0 22 12
Brian Martin Buchan 13 14 0 27 13
Russell Esler Scottish Power 16 13 0 29 14
Iain Rae Fife Constabulary 15 15 0 30 15 EQ
Steven Graham House of Edgar Shotts and Dykehead 14 16 0 30 15 EQ
Grant Campbell British Columbia Pipers Assoc 17 17 0 34 17

Grade: Adult - Heat 3
Drumming Judge 1: G Craig
Drumming Judge 2: G Dinsdale
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Michael McKenna St. Laurence O' Toole 2 1 0 3 1
Stephen Creighton St. Laurence O' Toole 1 3 0 4 2
Eric MacNeill Oran Mor 4 4 0 8 3
Neil Cranston Boghall and Bathgate Caledonia 3 6 0 9 4
Ian Lawson Simon Fraser University 6 7 0 13 5
Simon Grant The Highlanders 4 Scots 11 5 0 16 6 EQ
David Ross House of Edgar Shotts and Dykehead 7 9 0 16 6 EQ
William Quinn Inveraray and District 9 8 0 17 8
Aaron McLean Field Marshal Montgomery 5 13 0 18 9 EQ
Andrew Nichol Lomand and clyde 16 2 0 18 9 EQ
Chris Karte Fife Constabulary 8 11 0 19 11
David Bowman Simon Fraser University 10 10 0 20 12
Allan Craig Lomand and clyde 12 12 0 24 13
Craig Inglis Boghall and Bathgate Caledonia 13 14 0 27 14
Kenneth Wilson Phoenix Honda Glasow Skye 14 15 0 29 15
Lara McNeil University of Bedfordshire 15 16 0 31 16
Peter Dale Phoenix Honda Glasow Skye 17 17 0 34 17

Grade: Adult - Heat 4
Drumming Judge 1: J Hutton
Drumming Judge 2: C Mordaunt
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Jacob Jorgensen House of Edgar shotts and Dykehead 1 1 0 2 1
Conor McNally St. Laurence O'Toole 2 4 0 6 2
Jonathon Hoy Cullybackey 4 3 0 7 3
Andrew McCulloch Inveraray and District 5 6 0 11 4
Lee Lawson Robert Wiseman Dairies Vale of Atholl 10 2 0 12 5 EQ
Rob Tarbet Scottish Power 3 9 0 12 5 EQ
John Henderson Scottish Power 9 5 0 14 7 EQ
Colin Wilson Robert Wiseman Dairies Vale of Atholl 7 7 0 14 7 EQ
Jonathan Colville Cullybackey 8 8 0 16 9
Jason Sullivan University of Bedfordshire 6 13 0 19 10
Diego Puron Celorio Villaviciosa El Gaitero 11 11 0 22 11
Cameron Finlay Ballycoan 13 10 0 23 12
Robert Andrew Phoenix Honda Glasgow Skye 12 12 0 24 13
 

 

© The Royal Scottish Pipe Band Association 2003-2010.
Permission must be sought prior to reproduction of any information on this site.