45 Washington Street, Glasgow, G3 8AZ | Telephone +44(0)141 221 5414 | Fax +44(0)141 221 1561

 

RSPBA Logo

The Royal Scottish Pipe Band Association

IIP Logo




Travel Solutions, Northern Ireland.  Specialists in Pipe Band events.
 

These Summary Sheets are the property of the Royal Scottish Pipe Band Association and should not be reproduced in whole or part without prior written permission

Internet Explorer 8 Users: Please note that if you are using Internet Explorer 8 as your web browser you may experience display exceptions with this web page including misaligned text, images, or text boxes.

This is due to Internet Explorer 8 interpreting web page code differently than its predecessor.

If your data looks incorrect then you can temporarily fix this by clicking on the Compatibility View Button.

This button can usually be found on the right of the address bar next to the page refresh buttonand is shown in the picture on your left. You can also reach this option from the Tools Menu then choosing Compatilibity View menu option. We are currently rewriting our scripts to support IE8.



| Results Selector | World Solo Champions 2008 |

Date: 2008-10-25

(D1 = Drumming Place 1, D2 = Drumming Place 2 and D3 = Drumming Place 3)

Grade: Juvenile Section 1 - Final
Drumming Judge 1: J MacInnes
Drumming Judge 2: J Baxter
Drumming Judge 3: N/A

Name Band D 1 D 2 D 3 Final Total Final Position
Grant Cassidy House of Edgar Shotts and Dykehead 1 1 0 2 1
Dean Smyth Cullybackey 2 2 0 4 2
James McNeil Robert Malcolm Memorial 3 5 0 8 3
John Herron Gransha 4 6 0 10 4
Robert Dempster Inveraray and District 9 3 0 12 5
Lachlan Gibb Bucksburn and District 5 9 0 14 6 AP
Liam Webster Newtongrange 6 8 0 14 7
Mark Leishman Kintyre Schools 11 4 0 15 8
Scott McMurdo Upper Nithsdale Youth 10 7 0 17 9
Tom Fraser George Watsons College 8 10 0 18 10
Cameron Boyle Boghall and Bathgate Caledonia 7 12 0 19 11
Blair Thomson George Watsons College 12 11 0 23 12

Grade: Juvenile Section 1 - Heat 1
Drumming Judge 1: S Steele
Drumming Judge 2: N/A
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Cameron Boyle Boghall and Bathgate Caledonia 1 0 0 1 1
John Herron Gransha 2 0 0 2 2
Lachlan Gibb Bucksburn and District 3 0 0 3 3
James McNeil Robert Malcolm Memorial 4 0 0 4 4
Tom Fraser George Watsons College 5 0 0 5 5
Scott McMurdo Upper Nithsdale Youth 6 0 0 6 6
Christie McKenna Boghall and Bathgate Caledonia 7 0 0 7 7
Daniel Shearer Newtongrange 8 0 0 8 8
Josif Grace George Watsons College 9 0 0 9 9
Brendan Wilson Kintyre Schools 10 0 0 10 10
Fraser Hood George Watsons College 11 0 0 11 11
Christopher Martin Burntisland and District 12 0 0 12 12
Sophia McConnell Guilford and Glencoe 13 0 0 13 13
Abby Sutherland Robert Wiseman Dairies Vale of Atholl 14 0 0 14 14
Ewan Fyfe Inveraray and District 15 0 0 15 15
Alexander Cox Kinross and District 16 0 0 16 16
Torin Currie Kintyre Schools 17 0 0 17 17

Grade: Juvenile Section 1 - Heat 2
Drumming Judge 1: A Aitken
Drumming Judge 2: N/A
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Grant Cassidy House of Edgar Shotts and Dykehead 1 0 0 1 1
Dean Smyth Cullybackey 2 0 0 2 2
Robert Dempster Inveraray and District 3 0 0 3 3
Blair Thomson George Watsons College 4 0 0 4 4
Mark Leishman Kintyre Schools 5 0 0 5 5
Liam Webster Newtongrange 6 0 0 6 6
Conrad Williamson George Watsons College 7 0 0 7 7
Euan Taylor George Watsons College 8 0 0 8 8
Muir Gregor Turriff and District 9 0 0 9 9
David Mark Seafield and District 10 0 0 10 10
Robbie McGauchey Burntisland and District 11 0 0 11 11
Mhairi Dempster Inveraray and District 12 0 0 12 12
Jamie Clark Kirkcaldy and District 13 0 0 13 13
Gregg Page Robert Wiseman Dairies Vale of Atholl 14 0 0 14 14
Amy Bryson Kinross and District 15 0 0 15 15
Lewis Ross Robert Wiseman Dairies Vale of Atholl 16 0 0 16 16

Grade: Juvenile Section 2 - Final
Drumming Judge 1: S Steele
Drumming Judge 2: A Aitken
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Steven Shedden Boghall and Bathgate Caledonia 3 2 0 5 1 AP
Blake McVeigh Gransha 2 3 0 5 2 AP
Billy Archibald Boghall and Bathgate Caledonia 1 4 0 5 3
Cameron Ward Strathclyde Police 6 1 0 7 4
Graeme McMilan Inveraray and District 4 7 0 11 5
Euan McAllister Boghall and Bathgate Caledonia 9 5 0 14 6
Tammy Smith Torphichen and Bathgate 5 11 0 16 7 EQ
Stewart Ogilvie Boghall and Bathgate Caledonia 8 8 0 16 7 EQ
Kyle Wallis Robert Malcolm Memorial 10 6 0 16 7 EQ
Ross McNeil Denny and Dunipace 7 10 0 17 10
Christopher Trew George Watsons College 12 9 0 21 11
Andrew Coutts North Lanarkshire Schools 11 12 0 23 12

Grade: Juvenile Section 2 - Heat 1
Drumming Judge 1: J MacInnes
Drumming Judge 2: N/A
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Graeme McMilan Inveraray and District 1 0 0 1 1
Christopher Trew George Watsons College 2 0 0 2 2
Blake McVeigh Gransha 3 0 0 3 3
Euan McAllister Boghall and Bathgate Caledonia 4 0 0 4 4
Kyle Wallis Robert Malcolm Memorial 5 0 0 5 5
Stewart Ogilvie Boghall and Bathgate Caledonia 6 0 0 6 6
Clarke Campbell Bready Ulster Scots 7 0 0 7 7
Myles McIntyre George Watsons College 8 0 0 8 8
Max Johnson George Watsons College 9 0 0 9 9
Steven Stewart Robert Wiseman Dairies Vale of Atholl 10 0 0 10 10
Grant Edwards Pitlochry and Blair Atholl 11 0 0 11 11
Ross Walker Boghall and Bathgate Caledonia 12 0 0 12 12
Tom Walsh The High School of Glasgow 13 0 0 13 13
Aaron Mason Methil and District 14 0 0 14 14
Niall Hutchison Methil and District 15 0 0 15 15

Grade: Juvenile Section 2 - Heat 2
Drumming Judge 1: J Baxter
Drumming Judge 2: N/A
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Steven Shedden Boghall and Bathgate Caledonia 1 0 0 1 1
Tammy Smith Torphichen and Bathgate 2 0 0 2 2
Ross McNeil Denny and Dunipace 3 0 0 3 3
Cameron Ward Strathclyde Police 4 0 0 4 4
Andrew Coutts North Lanarkshire Schools 5 0 0 5 5
Billy Archibald Boghall and Bathgate Caledonia 6 0 0 6 6
Jack McClamrock City of Washington 7 0 0 7 7
Gavin Orr Boghall and Bathgate Caledonia 8 0 0 8 8
Steven Henderson Ayr Pipe Band Society 9 0 0 9 9
Scott MacKenzie North Lanarkshire Schools 10 0 0 10 10
Alexander Middleton George Watsons College 11 0 0 11 11
Rob Hunter Boghall and Bathgate Caledonia 12 0 0 12 12
Garry Kellow Kirkcaldy and District 13 0 0 13 13
Christopher Seaman Edinburgh Academy 14 0 0 14 14
Michael Wood Burntisland and District 15 0 0 15 15
Any Underwood Inveraray and District 16 0 0 16 16

Grade: Juvenile Section 3 - Final
Drumming Judge 1: G Craig
Drumming Judge 2: G Dinsdale
Drumming Judge 3: J Hutton
Drumming Judge 4: C Mordaunt
Name Band D 1 D 2 D 3 D 4 Final Total Final Position
Craig Brown Boghall and Bathgate Caledonia 2 4 1 3 10 1
Michael McKenna St Laurence O'Toole 1 1 5 4 11 2
Aaron McLean Field Marshal Montgomery 3 6 6 1 16 3
Gleren Meneghin Boghall and Bathgate Caledonia 4 8 8 2 22 4
Neil Bruce The House of Edgar Shotts and Dykehead 11 2 4 6 23 5
Gareth McLees Field Marshal Montgomery 6 13 2 7 28 6
Chris Lawrie Clydebank 9 12 3 5 29 7
John Benson George Watsons College 7 5 9 9 30 8
Bobby Hamilton George Watsons College 5 3 13 14 35 9 EQ
Craig Inglis Boghall and Bathgate Caledonia 8 7 12 8 35 9 EQ
Stuart Hunter Scottish Power 12 9 11 11 43 11
John Stewart Lord Edwards Own 15 10 10 10 45 12
Graham Horsman George Watsons College 10 11 14 13 48 13
Daniel Belfield Beeston and District 16 15 7 12 50 14
Craig Wilson Dumbarton and District 14 16 15 15 60 15
Mark Dobbie Dumbarton and District 13 17 17 16 63 16
Robbie Crow Denny and Dunipace 17 14 16 17 64 17
Jason Cooper Irvine and District 18 18 18 18 72 18

Adult World Solo Drumming Finals - Summary of MSR and Hornpipe and Jig
Name Band Name MSR Total MSR Place H/J Total H/J Place Final Total
Barry Wilson Scottish Power 12 3 6 1 18
Jim Kilpatrick MBE House of Edgar Shotts and Dykehead 17 4 14 3 31
Steven McWhirter Inveraray and District 22 6 10 2 32
Gordon Brown Boghall and Bathgate Caledonia 10 1 23 5 33
Eric Ward Strathclyde Police 11 2 24 6 35
J Reid Maxwell Simon Fraser University 18 5 21 4 39
Gordon Lee Simon Fraser University 29 7 33 8 62
Chris McNicholl Strathclyde Police 34 9 28 7 62
William Glenholmes Cullybackey 33 8 36 10 69
Gavin Noade Field Marshal Montgomery 41 11 35 9 76
Derek Cooper Simon Fraser University 47 12 36 11 83
Aaron McCarten Ravara 38 10 46 12 84

Grade: Adult - Final MSR
Drumming Judge 1: A Aitken
Drumming Judge 2: J Baxter
Drumming Judge 3: J Noble
Drumming Judge 4: G Parkes
Drumming Judge 5: N/A
Name Band D 1 D 2 D 3 D 4 D 5 Final Total Final Position
Gordon Brown Boghall and Bathgate Caledonia 1 6 2 1 0 10 1
Eric Ward Strathclyde Police 2 1 4 4 0 11 2
Barry Wilson Scottish Power 4 5 1 2 0 12 3
Jim Kilpatrick MBE House of Edgar Shotts and Dykehead 3 4 5 5 0 17 4
J Reid Maxwell Simon Fraser University 5 2 8 3 0 18 5
Steven McWhirter Inveraray and District 6 7 3 6 0 22 6
Gordon Lee Simon Fraser University 7 8 7 7 0 29 7
William Glenholmes Cullybackey 9 3 11 10 0 33 8
Chris McNicholl Strathclyde Police 8 11 6 9 0 34 9
Aaron McCarten Ravara 11 9 10 8 0 38 10
Gavin Noade Field Marshal Montgomery 10 10 9 12 0 41 11
Derek Cooper Simon Fraser University 12 12 12 11 0 47 12

Grade: Adult - Final Hornpipe and Jig
Drumming Judge 1: G Craig
Drumming Judge 2: G Dinsdale
Drumming Judge 3: J Hutton
Drumming Judge 4: C Mordaunt
Drumming Judge 5: N/A
Name Band D 1 D 2 D 3 D 4 D 5 Final Total Final Position
Barry Wilson Scottish Power 1 2 2 1 0 6 1
Steven McWhirter Inveraray and District 2 1 5 2 0 10 2
Jim Kilpatrick MBE House of Edgar Shotts and Dykehead 4 4 3 3 0 14 3
J Reid Maxwell Simon Fraser University 5 7 4 5 0 21 4
Gordon Brown Boghall and Bathgate Caledonia 3 5 6 9 0 23 5
Eric Ward Strathclyde Police 6 3 9 6 0 24 6
Chris McNicholl Strathclyde Police 8 12 1 7 0 28 7
Gordon Lee Simon Fraser University 7 6 10 10 0 33 8
Gavin Noade Field Marshal Montgomery 10 9 12 4 0 35 9
William Glenholmes Cullybackey 9 8 8 11 0 36 10
Derek Cooper Simon Fraser University 11 10 7 8 0 36 11
Aaron McCarten Ravara 12 11 11 12 0 46 12

Grade: Adult - Semi Final 1
Drumming Judge 1: P Turner
Drumming Judge 2: M O'Neill
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Barry Wilson Scottish Power 1 1 0 2 1
Steven McWhirter Inveraray and District 2 2 0 4 2
J Reid Maxwell Simon Fraser University 3 3 0 6 3
William Glenholmes Cullybackey 4 4 0 8 4
Derek Cooper Simon Fraser University 5 6 0 11 5
Aaron McCarten Ravara 6 8 0 14 6 AP
Stephen Creighton St Laurence O'Toole 7 7 0 14 7
Andrew Lawson House of Edgar Shotts and Dykehead 11 5 0 16 8
Steven Nelson House of Edgar Shotts and Dykehead 9 9 0 18 9 EQ
Craig Lawrie Clydebank 8 10 0 18 9 EQ
Neil Patterson Strathclyde Police 10 12 0 22 11
Scott Walsh House of Edgar Shotts and Dykehead 12 11 0 23 12
Callum Firth Torphichen and Bathgate 13 13 0 26 13
Olav Goud Strathclyde Police 14 14 0 28 14

Grade: Adult - Semi Final 2
Drumming Judge 1: A Cook
Drumming Judge 2: D Brown
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Gordon Brown Boghall and Bathgate Caledonia 2 1 0 3 1
Gordon Lee Simon Fraser University 1 4 0 5 2
Jim Kilpatrick MBE House of Edgar Shotts and Dykehead 3 3 0 6 3
Gavin Noade Field Marshal Montgomery 6 2 0 8 4
Chris McNicholl Strathclyde Police 4 6 0 10 5
Eric Ward Strathclyde Police 7 5 0 12 6
Graham Brown Peel Regional Police 5 11 0 16 7
Ian Lawson Simon Fraser University 10 9 0 19 8 EQ
Tano Martone House of Edgar Shotts and Dykehead 11 8 0 19 8 EQ
Blair Brown Peel Regional Police 9 10 0 19 8 EQ
Jacob Jorgensen House of Edgar Shotts and Dykehead 14 7 0 21 11 EQ
David Ross Strathclyde Police 8 13 0 21 11 EQ
Jonathon Colville Cullybackey 13 12 0 25 13
James Craig Scottish Power 12 14 0 26 14

Grade: Adult - Heat 1
Drumming Judge 1: J Noble
Drumming Judge 2: A Cook
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Neil Patterson Strathclyde Police 2 1 0 3 1
Callum Firth Torphichen and Bathgate 1 3 0 4 2
Aaron McCarten Ravara 5 2 0 7 3
Craig Lawrie Clydebank 4 7 0 11 4 AP
Fraser Bruce Torphichen and Bathgate 6 5 0 11 5
Donald McFadyen Lothian and Borders Police 8 4 0 12 6
Gus Sicard Scottish Power 3 10 0 13 7 EQ
Jonathon Hoy Cullybackey 7 6 0 13 7 EQ
Craig Rendle House of Edgar Shotts and Dykehead 10 8 0 18 9 EQ
Stuart McLees Ravara 9 9 0 18 9 EQ
Mitch MacKay Peel Regional Police 11 11 0 22 11
Simon Grant Clan Gregor Society 12 12 0 24 12
Kevin Doig Boghall and Bathgate Caledonia 13 14 0 27 13 EQ
Steven Sims Clan Gregor Society 14 13 0 27 13 EQ

Grade: Adult - Heat 2
Drumming Judge 1: C Mordaunt
Drumming Judge 2: G Craig
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Andrew Lawson House of Edgar Shotts and Dykehead 1 1 0 2 1
Steven Nelson House of Edgar Shotts and Dykehead 2 4 0 6 2
Derek Cooper Simon Fraser University 5 3 0 8 3 EQ
Scott Walsh House of Edgar Shotts and Dykehead 3 5 0 8 3 EQ
Alan Irvine Boghall and Bathgate Caledonia 7 2 0 9 5
Derek Doyle St Laurenc O'Toole 4 10 0 14 6
Paul Brown St Laurenc O'Toole 8 7 0 15 7 EQ
Jason Hoy Cullybackey 6 9 0 15 7 EQ
Ian Tobin Tayside Police 9 6 0 15 7 EQ
Russell Esler Johnstone 10 8 0 18 10
Stuart Roxburgh Dumfies and Galloway Constabulary 11 11 0 22 11

Grade: Adult - Heat 3
Drumming Judge 1: D Brown
Drumming Judge 2: G Parkes
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Jacob Jorgensen House of Edgar Shotts and Dykehead 1 2 0 3 1 EQ
Chris McNicholl Strathclyde Police 2 1 0 3 1 EQ
Jonathon Colville Cullybackey 3 5 0 8 3
David Ross Strathclyde Police 7 3 0 10 4 AP
Steven Graham House of Edgar Shotts and Dykehead 6 4 0 10 5
Stephen Burns Strathclyde Police 5 7 0 12 6
David Henderson House of Edgar Shotts and Dykehead 4 11 0 15 7
Gary Killen Robert Wisman Dairies Vale of Atholl 10 6 0 16 8
Tanguy Jourdren Bagad Brieg 9 8 0 17 9
Crawford Allan Robert Wiseman Dairies Vale of Atholl 8 10 0 18 10
Diego Puron Celorio Banda De Gaites 11 9 0 20 11
Cameron Bullis New Westminster Police 12 12 0 24 12

Grade: Adult - Heat 4
Drumming Judge 1: P Turner
Drumming Judge 2: G Dinsdale
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Jim Kilpatrick MBE House of Edgar Shotts and Dykehead 1 2 0 3 1
James Craig Scottish Power 5 1 0 6 2 EQ
Tano Martone House of Edgar Shotts and Dykehead 2 4 0 6 2 EQ
Ian Lawson Simon Fraser University 3 5 0 8 4
Brendan Megoran Ballycoan 6 3 0 9 5
William Quinn Inveraray and District 4 9 0 13 6
Eric McNeill Oran Mor 8 6 0 14 7
John Henderson Scottish Power 7 8 0 15 8
Tangi Le Boucher Bagad Cap Caval 9 7 0 16 9
Gregor Davidson Clydebank 10 10 0 20 10
 

 

© The Royal Scottish Pipe Band Association 2003-2010.
Permission must be sought prior to reproduction of any information on this site.