45 Washington Street, Glasgow, G3 8AZ | Telephone +44(0)141 221 5414 | Fax +44(0)141 221 1561

 

RSPBA Logo

The Royal Scottish Pipe Band Association

IIP Logo




RT Shepherd & Son (Scotland) Ltd
 

These Summary Sheets are the property of the Royal Scottish Pipe Band Association and should not be reproduced in whole or part without prior written permission

| Results Selector | World Solo Champions 2007 |

Date: 2007-10-27

(D1 = Drumming Place 1, D2 = Drumming Place 2 and D3 = Drumming Place 3)

Grade: Juvenile Section 1 - Final
Drumming Judge 1: J.McInnes
Drumming Judge 2: A.Dowling
Drumming Judge 3: N/A

Name Band D 1 D 2 D 3 Final Total Final Position
Grant Cassidy North Lanarkshire Schools Pipe Band 1 1 0 2 1
Dean Smyth Cullybackey 2 2 0 4 2
Christopher Trew George Watson’s College 3 3 0 6 3
Blake McVeigh Gransha 4 5 0 9 4
Gavin Orr Boghall and Bathgate Caledonia 6 4 0 10 5
Rob Hunter Boghall and Bathgate Caledonia 5 6 0 11 6
John Herron Gransha 7 7 0 14 7
Tammy Smith Torphichen and Bathgate 8 8 0 16 8
Liam Webster Newtongrange Pipe Band 9 9 0 18 9
Daniel Shearer Newtongrange Pipe Band 10 10 0 20 10
Lachlan Gibb Bucksburn and district 13 11 0 24 11
Melissa Noble Boghall and Bathgate Caledonia 16 12 0 28 12
Mhairi Dempster Inveraray and District 14 16 0 30 13
Ian Brown Rubislaw 12 18 0 30 13
Cameron Boyle Boghall and Bathgate Caledonia 17 15 0 32 15
Robert Dempster Inveraray and District 20 13 0 33 16
Ross Dixon Boghall and Bathgate Caledonia 19 17 0 36 17
Christie McKenna Boghall and Bathgate Caledonia 22 14 0 36 17
Amy Underwood Inveraray and District 15 23 0 38 19
Callum Duncan Newtongrange Pipe Band 18 25 0 43 20
Ross McNicol Methil and District 11 32 0 43 20
Tom Fraser George Watson’s College 24 20 0 44 22
Josif Grace George Watson’s College 23 22 0 45 23
Stephen Kerr North Lanarkshire Schools 21 24 0 45 23
Brendan Wilson Kintyre Schools 26 19 0 45 23
Stewart Duncan Newtongrange Pipe Band 31 21 0 52 26
Chris Martin Burntisland 27 28 0 55 27
Martin Vint Boghall and Bathgate Caledonia 28 27 0 55 27
Rachael Brydon George Watson’s College 30 26 0 56 29
Mark Leishman Kintyre Schools 25 31 0 56 29
Kirsten McAllister Boghall and Bathgate Caledonia 33 29 0 62 31
Kevan Renton Kintyre Schools 29 34 0 63 32
Chloe Williamson Bo’ness 34 30 0 64 33
Campbell McFadyen Kintyre Schools 32 33 0 65 34
Alexander Cox Kinross and District 35 35 0 70 35

Grade: Juvenile Section 2 - Final
Drumming Judge 1: D.Brown
Drumming Judge 2: G.Dinsdale
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Craig Brown Boghall and Bathgate Caledonia 2 1 0 3 1
Cameron Ward Coalburn IOR 1 4 0 5 2
Billy Archibald Boghall and Bathgate Caledonia 3 3 0 6 3
Stephen Paynter Killeen 5 2 0 7 4
Graeme McMillan Inveraray and District 9 6 0 15 5
Jack McClamrock City of Washington Pipe Band – USA 10 8 0 18 6 AP
Bobby Hamilton George Watson’s College 8 10 0 18 7
Euan McAllister Boghall and Bathgate Caledonia 6 13 0 19 8
Steven Shedden Boghall and Bathgate Caledonia 4 15 0 19 8
Neil Bruce House of Edgar – Shotts and Dykehead 11 9 0 20 10
John Benson George Watson’s College 14 11 0 25 11
Clarke Campbell Bready Ulster Scots 21 7 0 28 12
Stewart Ogilvie Boghall and Bathgate Caledonia 7 21 0 28 12
Myles McIntyre George Watson’s College 16 14 0 30 14
Graham Horsman George Watson’s College 12 18 0 30 14
Steven Henderson Ayr Pipe Band Society 27 5 0 32 16
Grant Edwards Pitlochry and Blair Atholl 17 16 0 33 17
Andrew Coutts North Lanarkshire Schools 23 12 0 35 18
Alexander Middleton George Watson’s College 15 20 0 35 18
Ross Walker Boghall and Bathgate Caledonia 18 17 0 35 18
Douglas Ritchie George Watson’s College 20 19 0 39 21
Michael Wood Burntisland 19 22 0 41 22
Keiran Tierney North Lanarkshire Schools 13 29 0 42 23
Chris Lawrie University of Strathclyde 22 26 0 48 24
Kimberley Kerr North Lanarkshire Schools 24 25 0 49 25
Christopher Keatings Methil and District 28 23 0 51 26
Ben Griffin George Watson’s College 25 27 0 52 27
Scott MacKenzie North Lanarkshire Schools 30 24 0 54 28
Niall Wilson Methil and District 26 28 0 54 28
Sinead Bruce Bucksburn and District 29 31 0 60 30
Robbie Crow Alloa Bowmar 31 30 0 61 31
Jonathan Sheach George Watson’s College 32 32 0 64 32

Grade: Juvenile Section 3 - Final
Drumming Judge 1: J.Baxter
Drumming Judge 2: G.Parkes
Drumming Judge 3: J.Noble
Drumming Judge 4: A.Aitken
Name Band D 1 D 2 D 3 D 4 Final Total Final Position
William Quinn Clan Gregor Society 2 2 3 2 9 1
Michael McKenna St. Laurence O’ Toole Pipe Band - Eire 1 6 1 4 12 2
Craig Lawrie University of Strathclyde 9 1 2 1 13 3
Chris Taylor Clan Gregor Society 5 8 6 5 24 4
Gareth McLees Field Marshal Montgomery 10 5 4 6 25 5
Jonathon Hoy Cullybackey 4 3 5 16 28 6
Tangi Le Boucher Australia Highlanders – Australia 3 10 8 11 32 7
Alex Wright Windsor Police – Canada 8 7 13 9 37 8
Derek Cooper Simon Fraser University – Canada 21 4 9 3 37 8
Fraser Bruce Torphichen and Bathgate 6 17 12 7 42 10
Andrew Henderson Clan Gregor Society 13 14 7 8 42 10
Craig Inglis Boghall and Bathgate Caledonia 7 11 15 13 46 12
Aaron McLean Cullybackey 12 9 11 17 49 13
Mark Featherstone Seven Towers 11 16 18 10 55 14
Paul Thompson Seven Towers 14 13 17 18 62 15
John Paul Kavanaugh LA Scots – USA 19 18 14 14 65 16
Sarah McLatchy Simon Fraser University – Canada 16 21 19 15 71 17
Stuart Hunter Dysart and Dundonald 18 15 21 20 74 18
Iona Sicard-Cras Australia Highlanders – Australia 15 12 25 22 74 18
John Stewart The City of Limerick Pipe Band - Eire 22 22 22 12 78 20
Cameron Sharp Dysart and Dundonald 27 20 10 21 78 20
Justin Thrower LA Scots – USA 23 19 16 25 83 22
Steven Sims Clan Gregor Society 28 23 24 19 94 23
Katy Scott Pitlochry and Blair Atholl 25 24 26 24 99 24
Curtis Mann Triumph Street - USA 30 27 20 23 100 25
Claire Winn Methil and District 20 25 30 26 101 26
Thomas Wond Pipes and Drums of Central Scotland Police 24 28 23 28 103 27
Sam Lawson Erskine Stewarts Melville College 17 29 29 29 104 28
Mark Armour Bo’ness 26 26 27 27 106 29
Allan MacDonald Rothesay and District 29 30 28 30 117 30

Adult World Solo Drumming Finals - Summary of MSR and Hornpipe and Jig
Name Band Name MSR Total MSR Place H/J Total H/J Place Final Total
Barry Wilson Scottish Power 9 1 11 1 20
Gordon Brown Boghall and Bathgate Caledonia 10 3 15 3 25
Steven McWhirter Simon Fraser University 9 1 21 6 30
Eric Ward Strathclyde Police 26 6 11 1 37
J Reid Maxwell Simon Fraser University 23 4 17 4 40
Gordon Lee Simon Fraser University 29 8 22 7 51
Stephen Creighton St. Lawrence O'Toole 32 9 20 5 52
Blair Brown Peel Regional Police 24 5 35 9 59
Olav Goud Strathclyde Police 28 7 31 8 59
Gavin Noade Field Marshal Montgomery 33 10 41 10 74
William Glenholmes Cullybackey 42 11 46 12 88
Graham Brown Peel Regional Police – Canada 47 12 42 11 89

Grade: Adult - Final MSR
Drumming Judge 1: D.Brown
Drumming Judge 2: G.Craig
Drumming Judge 3: C.Mordaunt
Drumming Judge 4: G.Dinsdale
Drumming Judge 5: N/A
Name Band D 1 D 2 D 3 D 4 D 5 Final Total Final Position
Barry Wilson Scottish Power 1 1 3 4 0 9 1
Steven McWhirter Simon Fraser University 3 3 1 2 0 9 1
Gordon Brown Boghall and Bathgate Caledonia 2 2 5 1 0 10 3
J Reid Maxwell Simon Fraser University 6 5 6 6 0 23 4
Blair Brown Peel Regional Police 4 4 8 8 0 24 5
Eric Ward Strathclyde Police 8 6 7 5 0 26 6
Olav Goud Strathclyde Police 9 10 2 7 0 28 7
Gordon Lee Simon Fraser University 7 7 4 11 0 29 8
Stephen Creighton St. Lawrence O'Toole 5 8 10 9 0 32 9
Gavin Noade Field Marshal Montgomery 10 11 9 3 0 33 10
William Glenholmes Cullybackey 12 9 11 10 0 42 11
Graham Brown Peel Regional Police – Canada 11 12 12 12 0 47 12

Grade: Adult - Final Hornpipe and Jig
Drumming Judge 1: G.Parkes
Drumming Judge 2: A.Aitken
Drumming Judge 3: J.Noble
Drumming Judge 4: J.Baxter
Drumming Judge 5: N/A
Name Band D 1 D 2 D 3 D 4 D 5 Final Total Final Position
Barry Wilson Scottish Power 2 4 3 2 0 11 1
Eric Ward Strathclyde Police 1 3 1 6 0 11 1
Gordon Brown Boghall and Bathgate Caledonia 5 5 4 1 0 15 3
J Reid Maxwell Simon Fraser University 6 1 6 4 0 17 4
Stephen Creighton St. Lawrence O'Toole 7 8 2 3 0 20 5
Steven McWhirter Simon Fraser University 3 6 5 7 0 21 6
Gordon Lee Simon Fraser University 4 2 8 8 0 22 7
Olav Goud Strathclyde Police 10 9 7 5 0 31 8
Blair Brown Peel Regional Police 8 7 10 10 0 35 9
Gavin Noade Field Marshal Montgomery 9 10 11 11 0 41 10
Graham Brown Peel Regional Police – Canada 12 12 9 9 0 42 11
William Glenholmes Cullybackey 11 11 12 12 0 46 12

Grade: Adult - Semi Final 1
Drumming Judge 1: A.Dowling
Drumming Judge 2: P.Turner
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Eric Ward Strathclyde Police 1 1 0 2 1
J Reid Maxwell Simon Fraser University 2 2 0 4 2
Steven McWhirter Simon Fraser University 3 3 0 6 3
Barry Wilson Scottish Power 4 5 0 9 4
Gordon Lee Simon Fraser University 5 4 0 9 4
Olav Goud Strathclyde Police 6 6 0 12 6
Tano Martoni House of Edgar – Shotts and Dykehead 9 7 0 16 7
Neil Cranston Boghall and Bathgate Caledonia 7 9 0 16 7
Ian Tobin Tayside Police 10 8 0 18 9
Drew Duthart Scottish Lion – 78th Fraser Highlanders – Canada 8 11 0 19 10
Adrian Hoy Cullybackey 12 10 0 22 11
John Henderson Dysart and Dundonald 11 12 0 23 12
George Walls Dumfries and Galloway Constabulary 14 13 0 27 13
Mitch MacKay Strathnaver - Canada 13 14 0 27 13

Grade: Adult - Semi Final 2
Drumming Judge 1: A.Cook
Drumming Judge 2: M.O'Neil
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Gordon Brown Boghall and Bathgate Caledonia 1 1 0 2 1
Gavin Noade Field Marshal Montgomery 2 4 0 6 2
Stephen Creighton St. Lawrence O'Toole 5 3 0 8 3
Blair Brown Peel Regional Police 7 2 0 9 4
William Glenholmes Cullybackey 4 6 0 10 5
Graham Brown Peel Regional Police – Canada 3 7 0 10 5
Philip Bell Field Marshal Montgomery 6 5 0 11 7
Jim Kilpatrick House of Edgar Shotts and Dykehead 8 8 0 16 8
Chris McNichol Strathclyde Police 9 10 0 19 9
Eric MacNeill Oran Mor – USA 10 9 0 19 9
Aaron McCarten Ravara 11 12 0 23 11
James Laughlin Simon Fraser University – Canada 13 11 0 24 12
Brendan Megoran Ballycoan 12 13 0 25 13
Steven Graham House of Edgar – Shotts and Dykehead 14 14 0 28 14

Grade: Adult - Heat 1
Drumming Judge 1: A.Aitken
Drumming Judge 2: J.Noble
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
John Henderson Dysart and Dundonald 1 1 0 2 1
Drew Duthart Scottish Lion – 78th Fraser Highlanders – Canada 2 2 0 4 2
Mitch MacKay Strathnaver - Canada 4 3 0 7 3
Ian Tobin Tayside Police 3 5 0 8 4
Jason Hoy Cullybackey 6 4 0 10 5
Stewart Gardiner Lothian and Borders Police 5 7 0 12 6
David Sheridan Dumfries and Galloway Constabulary 8 6 0 14 7
Scott Birrell Boghall and Bathgate Caledonia 7 10 0 17 8
Alistair Boyle Australia Highlanders – Australia 9 9 0 18 9
David Henderson House of Edgar – Shotts and Dykehead 10 11 0 21 10
James Craig ScottishPower 11 12 0 23 11
Cameron Bullis Maple Ridge – Canada 15 8 0 23 11
Simon Grant Clan Gregor Society 13 13 0 26 13
Torgny Svaneberg Pipes & Drums 1st Royal Engineers – Sweden 12 15 0 27 14
Steven Nelson House of Edgar – Shotts and Dykehead 14 14 0 28 15

Grade: Adult - Heat 2
Drumming Judge 1: J.Baxter
Drumming Judge 2: G.Parkes
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Neil Cranston Boghall and Bathgate Caledonia 3 1 0 4 1
George Walls Dumfries and Galloway Constabulary 2 2 0 4 1
Adrian Hoy Cullybackey 5 3 0 8 3
Tano Martoni House of Edgar – Shotts and Dykehead 1 8 0 9 4 AP
David Ross Dysart and Dundonald 4 5 0 9 5
Neil Patterson Strathclyde Police 6 4 0 10 6
Andrew Lawson House of Edgar – Shotts and Dykehead 7 7 0 14 7
Ian Madeiros Scottish Lion – 78Th Fraser Highlanders – Canada 9 6 0 15 8
Scott Walsh Clan Gregor Society 8 11 0 19 9
Chris Carte Robert Wiseman Dairies Vale of Atholl 10 9 0 19 9
Leslie Galbraith Lomond and Clyde 11 10 0 21 11
Diego Puron Villaviciosa – El Gaitero – Spain 12 13 0 25 12
Nigel Anderson Ravara 13 12 0 25 12

Grade: Adult - Heat 3
Drumming Judge 1: G.Craig
Drumming Judge 2: C.Mordaunt
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Chris McNichol Strathclyde Police 1 1 0 2 1
James Laughlin Simon Fraser University – Canada 3 5 0 8 2
Steven Graham House of Edgar – Shotts and Dykehead 6 3 0 9 3 AP
Aaron McCarten Ravara 5 4 0 9 3 AP
Jake Jorgensen House of Edgar – Shotts and Dykehead 2 7 0 9 5
Alan Irvine Boghall and Bathgate Caledonia 8 2 0 10 6
Gus Sicard Scottish Power 7 6 0 13 7
Gary Killen Robert Wiseman Dairies Vale of Atholl 4 10 0 14 8
Chris Johnston St Laurence O’Toole – Eire 10 9 0 19 9
Alexis Ferguson Clan Gregor Society 9 11 0 20 10
Gregory Patton Cullybackey 13 8 0 21 11
Glen Neil Scottish Lion – 78th Fraser Highlanders – Canada 11 12 0 23 12
Norrie Thomson Dumfries and Galloway Constabulary 12 13 0 25 13
David Harling Tayside Police 14 14 0 28 14
John Pakenham 2 CMBG Pipes and Drums - Canada 15 15 0 30 15
Graeme Peters Methil and District 16 16 0 32 16

Grade: Adult - Heat 4
Drumming Judge 1: A.Cook
Drumming Judge 2: P.Turner
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Graham Brown Peel Regional Police – Canada 4 1 0 5 1
Eric MacNeill Oran Mor – USA 3 4 0 7 2 EQ
Gavin Noade Field Marshal Montgomery 1 6 0 7 3
William Glenholmes Cullybackey 5 3 0 8 4
Alistair McNab Robert Wiseman Dairies Vale of Atholl 7 2 0 9 5
Ian Lawson Simon Fraser University – Canada 2 8 0 10 6
Conor Sherry St Laurence O’Toole – Eire 8 5 0 13 7 EQ
Jonathon Colville Cullybackey 6 7 0 13 8
Craig Rendle Clan Gregor Society 9 9 0 18 9
Callum Firth Torphichen and Bathgate 10 10 0 20 10
Neil Pinkerton Ravara 11 11 0 22 11
David J Bowman Simon Fraser University – Canada 13 12 0 25 12 EQ
Scott Niven Grampian Police 12 13 0 25 13
 

 

© The Royal Scottish Pipe Band Association 2003-2009.
Permission must be sought prior to reproduction of any information on this site.