45 Washington Street, Glasgow, G3 8AZ | Telephone +44(0)141 221 5414 | Fax +44(0)141 221 1561

 

RSPBA Logo

The Royal Scottish Pipe Band Association

IIP Logo




RT Shepherd & Son (Scotland) Ltd
 

These Summary Sheets are the property of the Royal Scottish Pipe Band Association and should not be reproduced in whole or part without prior written permission

Internet Explorer 8 Users: Please note that if you are using Internet Explorer 8 as your web browser you may experience display exceptions with this web page including misaligned text, images, or text boxes.

This is due to Internet Explorer 8 interpreting web page code differently than its predecessor.

If your data looks incorrect then you can temporarily fix this by clicking on the Compatibility View Button.

This button can usually be found on the right of the address bar next to the page refresh buttonand is shown in the picture on your left. You can also reach this option from the Tools Menu then choosing Compatilibity View menu option. We are currently rewriting our scripts to support IE8.



| Results Selector | World Solo Champions 2006 |

Date: 2006-10-28

(D1 = Drumming Place 1, D2 = Drumming Place 2 and D3 = Drumming Place 3)

Grade: Juvenile Section 1 - Final
Drumming Judge 1: A Steele
Drumming Judge 2: D Brown
Drumming Judge 3: N/A

Name Band D 1 D 2 D 3 Final Total Final Position
Grant Cassidy North Lanarkshire Schools 4 1 0 5 1 AP
Steven Shedden Pheonix Honda Glasgow Skye 2 3 0 5 2
Cameron Ward Strathclyde Police 5 2 0 7 3 AP
Billy Archibald Boghall and Bathgate Caledonia 3 4 0 7 4
Steven Henderson Ayr Pipe Band Society 7 5 0 12 5
Alexander Middleton George Watsons College 6 8 0 14 6
Gavin Orr Boghall and Bathgate Caledonia 1 14 0 15 7
Myles McIntyre George Watsons College 10 7 0 17 8
Kieran Tierney North Lanarkshire Schools 8 10 0 18 9
Benjamin Griffin George Watsons College 9 11 0 20 10
Ross Walker Boghall and Bathgate Caledonia 13 9 0 22 11
Dean Smyth Cullybackey 11 13 0 24 12
Blake McVeigh Gransha 12 15 0 27 13
Iain Bell Rob Roy 22 6 0 28 14
Max Johnson George Watsons College 17 12 0 29 15
Douglas Ritchie George Watsons College 14 16 0 30 16
Graeme McMulan Inveraray and District 16 17 0 33 17 EQ
Christopher Trew George Watsons College 15 18 0 33 17 EQ
Ross McNicol Methil and District 18 21 0 39 19
Erin Gilmour Paisley 21 19 0 40 20 EQ
Niall Hutchison Methil and District 20 20 0 40 20 EQ
John Herron Gransha 19 22 0 41 22
Tammy Smith Seafield and District 23 23 0 46 23
Callum Duncan Boghall and Bathgate Caledonia 24 24 0 48 24
Melissa Noble Boghall and Bathgate Caledonia 26 25 0 51 25
Lloyd Burgess Raffrey 25 28 0 53 26
Cameron Boyle Boghall and Bathgate Caledonia 28 26 0 54 27
Christie McKenna Boghall and Bathgate Caledonia 29 27 0 56 28 EQ
Kirsten McAllister Boghall and Bathgate Caledonia 27 29 0 56 28 EQ

Grade: Juvenile Section 2 - Final
Drumming Judge 1: G Craig
Drumming Judge 2: W Dunlop
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Gareth McLees North Belfast 1 1 0 2 1
Michael McKenna St. Laurence O'Toole 2 3 0 5 2
Stewart Ogilvie Boghall and Bathgate Caledonia 5 4 0 9 3
Aaron McClean Bleary and District 3 8 0 11 4
Bobby Hamilton George Watsons College 7 5 0 12 5 AP
Craig Brown Boghall and Bathgate Caledonia 10 2 0 12 6 AP
Stephen Paynter Killeen 6 6 0 12 7
Cameron Finlay Ballycoan 4 9 0 13 8
Graham Horsman George Watsons College 9 10 0 19 9
Craig Inglis Boghall and Bathgate Caledonia 8 12 0 20 10 EQ
Stuart Hunter Dysart and Dundonald 13 7 0 20 10 EQ
Graham Craig Ballinderry Bridge 15 11 0 26 12
Adam Gordon George Watsons College 14 13 0 27 13
John Benson George Watsons College 12 16 0 28 14
Iona Sicard-Cras Bagad Cap Caval 11 19 0 30 15
John Stewart City of Limerick 16 15 0 31 16
Euan McAllister Boghall and Bathgate Caledonia 22 14 0 36 17
Christopher Keatings Methil and District 19 18 0 37 18 EQ
Claire Winn Methil and District 20 17 0 37 18 EQ
Garrett Carrick St. Maurs 18 20 0 38 20
Calum Gibson Moneygore 17 22 0 39 21
Clarke Campbell Bready Ulster Scots 21 21 0 42 22

Grade: Juvenile Section 3 - Final
Drumming Judge 1: C Mordaunt
Drumming Judge 2: J Kennedy
Drumming Judge 3: N/A
Drumming Judge 4: N/A
Name Band D 1 D 2 D 3 D 4 Final Total Final Position
Christopher McNicoll Bleary and District 2 1 0 0 3 1
Craig Lawrie University of Strathclyde 1 3 0 0 4 2
Willie Quinn The Clan Gregor Society 3 2 0 0 5 3
Jonathon Hoy Cullybackey 4 4 0 0 8 4
James Craig Scottish Power 5 5 0 0 10 5
Fraser Bruce Torphichen and Bathgate 6 6 0 0 12 6
Mark Featherstone Bleary and District 7 7 0 0 14 7
Jonathon Irvine Upper Crossgare 8 10 0 0 18 8 EQ
Chris Taylor The Clan Gregor Society 10 8 0 0 18 8 EQ
Derek Cooper Simon Fraser University 9 11 0 0 20 10
Andrew Henderson George Watsons College 14 9 0 0 23 11
David Henderson The House of Edgar - Shotts and Dykehead 11 14 0 0 25 12 EQ
Sarah McLatchy Robert Malcolm Memorial 12 13 0 0 25 12 EQ
Tangi Le Boucher Bagad Cap Caval 15 12 0 0 27 14
Ross MacGuire St. Laurence Howth 13 15 0 0 28 15
Geoffrey Presho Drumlough 17 17 0 0 34 16 EQ
Nicola Sammels George Watsons College 16 18 0 0 34 16 EQ
Gareth Lewis George Watsons College 20 16 0 0 36 18
David Murray Robert Wiseman Dairies Vale of Athol 19 19 0 0 38 19 EQ
Hannah Stevenson Boghall and Bathgate Caledonia 18 20 0 0 38 19 EQ
Debbie Flemming Methil and District 22 21 0 0 43 21 EQ
James Walsh North Belfast 21 22 0 0 43 21 EQ

Adult World Solo Drumming Finals - Summary of MSR and Hornpipe and Jig
Name Band Name MSR Total MSR Place H/J Total H/J Place Final Total
Stephen McWhirter Simon Fraser University 9 1 9 1 EQ 18
Jim Kilpatrick The House of Edgar - Shotts and Dykehead 16 3 9 1 EQ 25
Eric Ward Strathclyde Police 13 2 22 5 35
Gordon Brown Boghall and Bathgate Caledonia 16 4 23 6 39
Barry Wilson Scottish Power 24 7 18 3 42
Blair Brown The House of Edgar - Shotts and Dykehead 23 6 22 4 45
J Reid Maxwell Simon Fraser University 21 5 27 8 48
Stephen Creighton St. Laurence O'Toole 29 8 26 7 55
Gordon Lee Simon Fraser University 34 9 29 9 63
Philip Bell Field Marshal Montgomery 37 10 42 11 79
Olav Goud Strathclyde Police 43 11 42 10 85
Brendan Megoran Ballycoan 47 12 43 12 90

Grade: Adult - Final MSR
Drumming Judge 1: A Aitken
Drumming Judge 2: J Baxter
Drumming Judge 3: G Parkes
Drumming Judge 4: P Turner
Drumming Judge 5: N/A
Name Band D 1 D 2 D 3 D 4 D 5 Final Total Final Position
Stephen McWhirter Simon Fraser University 3 1 2 3 0 9 1
Eric Ward Strathclyde Police 6 4 1 2 0 13 2
Jim Kilpatrick The House of Edgar - Shotts and Dykehead 2 5 5 4 0 16 3
Gordon Brown Boghall and Bathgate Caledonia 1 6 4 5 0 16 4
J Reid Maxwell Simon Fraser University 5 2 6 8 0 21 5
Blair Brown The House of Edgar - Shotts and Dykehead 4 11 7 1 0 23 6
Barry Wilson Scottish Power 8 7 3 6 0 24 7
Stephen Creighton St. Laurence O'Toole 9 3 8 9 0 29 8
Gordon Lee Simon Fraser University 10 8 9 7 0 34 9
Philip Bell Field Marshal Montgomery 7 10 10 10 0 37 10
Olav Goud Strathclyde Police 11 9 12 11 0 43 11
Brendan Megoran Ballycoan 12 12 11 12 0 47 12

Grade: Adult - Final Hornpipe and Jig
Drumming Judge 1: J Kennedy
Drumming Judge 2: A Cook
Drumming Judge 3: G Dinsdale
Drumming Judge 4: C Mordaunt
Drumming Judge 5: N/A
Name Band D 1 D 2 D 3 D 4 D 5 Final Total Final Position
Stephen McWhirter Simon Fraser University 6 1 1 1 0 9 1 EQ
Jim Kilpatrick The House of Edgar - Shotts and Dykehead 1 2 4 2 0 9 1 EQ
Barry Wilson Scottish Power 5 3 3 7 0 18 3
Eric Ward Strathclyde Police 3 8 7 4 0 22 5
Blair Brown The House of Edgar - Shotts and Dykehead 8 4 2 8 0 22 4
Gordon Brown Boghall and Bathgate Caledonia 2 12 6 3 0 23 6
Stephen Creighton St. Laurence O'Toole 4 7 10 5 0 26 7
J Reid Maxwell Simon Fraser University 7 6 8 6 0 27 8
Gordon Lee Simon Fraser University 10 5 5 9 0 29 9
Philip Bell Field Marshal Montgomery 9 9 12 12 0 42 11
Olav Goud Strathclyde Police 11 10 11 10 0 42 10
Brendan Megoran Ballycoan 12 11 9 11 0 43 12

Grade: Adult - Semi Final 1
Drumming Judge 1: A Steele
Drumming Judge 2: G Craig
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Jim Kilpatrick The House of Edgar - Shotts and Dykehead 2 2 0 4 1
Barry Wilson Scottish Power 1 4 0 5 2
Blair Brown The House of Edgar - Shotts and Dykehead 5 1 0 6 3
J Reid Maxwell Simon Fraser University 3 6 0 9 4 EQ
Stephen Creighton St. Laurence O'Toole 6 3 0 9 4 EQ
Philip Bell Field Marshal Montgomery 4 5 0 9 4 EQ
Jake Jorgensen The House of Edgar - Shotts and Dykehead 7 8 0 15 7
Neil Cranston Boghall and Bathgate Caledonia 11 7 0 18 8
William Glenholmes Cullybackey 10 9 0 19 9 EQ
Aaron McCarten Ravara 9 10 0 19 9 EQ
Ian Lawson Bleary and District 8 14 0 22 11
Jim Butler St. Laurence O'Toole 12 12 0 24 12 EQ
Alan Irvine Boghall and Bathgate Caledonia 13 11 0 24 12 EQ
Paul Clarke Ballinderry Bridge 14 13 0 27 14

Grade: Adult - Semi Final 2
Drumming Judge 1: W Dunlop
Drumming Judge 2: D Brown
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Gordon Brown Boghall and Bathgate Caledonia 1 3 0 4 1 EQ
Stephen McWhirter Simon Fraser University 3 1 0 4 1 EQ
Gordon Lee Simon Fraser University 4 5 0 9 3
Brendan Megoran Ballycoan 6 6 0 12 4
Eric Ward Strathclyde Police 11 2 0 13 5 AP
Olav Goud Strathclyde Police 5 8 0 13 5 AP
Scott Birrell Boghall and Bathgate Caledonia 2 11 0 13 7
Gavin Noade Field Marshal Montgomery 12 4 0 16 8
Eric MacNeill Oran Mor 7 10 0 17 9 EQ
Graham Brown The House of Edgar - Shotts and Dykehead 8 9 0 17 9 EQ
Julian Mordaunt St. Laurence O'Toole 13 7 0 20 11
Neil Ussher Ravara 9 14 0 23 12 EQ
Tano Martone The House of Edgar - Shotts and Dykehead 10 13 0 23 12 EQ
Brian Purves Dysart and Dundonald 14 12 0 26 14

Grade: Adult - Heat 1
Drumming Judge 1: C Mordaunt
Drumming Judge 2: J Kennedy
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Jake Jorgensen The House of Edgar - Shotts and Dykehead 1 1 0 2 1
Alan Irvine Boghall and Bathgate Caledonia 3 2 0 5 2 EQ
Ian Lawson Bleary and District 2 3 0 5 2 EQ
Paul Clarke Ballinderry Bridge 4 5 0 9 4
Peter Henderickson Alberta Caledonia 5 6 0 11 5
John Henderson Dysart and Dundonald 8 4 0 12 6
Robert Nutt Ballinderry Bridge 6 7 0 13 7
Nicholas Harvey Ballycoan 9 8 0 17 8 EQ
Jeremy McLaughlin New Zealand Police 7 10 0 17 8 EQ
Nigel Anderson Ravara 10 9 0 19 10
Gregory Paton Cullybackey 11 11 0 22 11

Grade: Adult - Heat 2
Drumming Judge 1: J Baxter
Drumming Judge 2: P Turner
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Blair Brown The House of Edgar - Shotts and Dykehead 1 1 0 2 1
Neil Cranston Boghall and Bathgate Caledonia 2 2 0 4 2
William Glenholmes Cullybackey 4 5 0 9 3 AP
Jim Butler St. Laurence O'Toole 5 4 0 9 3 AP
Drew Duthart Scottish Lion 78th Fraser Highlanders 6 3 0 9 5
Donald McFadyen Lothian and Borders Police 3 8 0 11 6
Alan Bromell St. Laurence O'Toole 8 7 0 15 7
Jonathon Wilson Ballycoan 10 6 0 16 8
Gurvan Sicard Bagad Cap Caval 7 11 0 18 9
Andy Wilson Ballinderry Bridge 9 10 0 19 10
Alistair Hopper Bleary and District 11 9 0 20 11

Grade: Adult - Heat 3
Drumming Judge 1: A Aitken
Drumming Judge 2: G Dinsdale
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Scott Birrell Boghall and Bathgate Caledonia 3 1 0 4 1 EQ
Graham Brown The House of Edgar - Shotts and Dykehead 1 3 0 4 1 EQ
Brian Purves Dysart and Dundonald 4 2 0 6 3
Tano Martone The House of Edgar - Shotts and Dykehead 2 8 0 10 4 AP
Stephen Burns Strathclyde Police 6 4 0 10 5
Jason Hoy Cullybackey 7 6 0 13 6
Callum Firth Torphichen and Bathgate 8 7 0 15 7
Viv Stapleton Saffron United 5 12 0 17 8 EQ
Alexis Ferguson The Clan Gregor Society 12 5 0 17 8 EQ
Neil Pinkerton Ravara 11 9 0 20 10 EQ
Stuart Wilson Ballinderry Bridge 9 11 0 20 10 EQ
David Sheridan Dumfries and Galloway Const. 10 10 0 20 10 EQ

Grade: Adult - Heat 4
Drumming Judge 1: A Cook
Drumming Judge 2: G Parkes
Drumming Judge 3: N/A
Name Band D 1 D 2 D 3 Final Total Final Position
Julian Mordaunt St. Laurence O'Toole 1 1 0 2 1
Eric MacNeill Oran Mor 2 4 0 6 2 EQ
Bredan Megoran Ballycoan 4 2 0 6 2 EQ
Neil Ussher Ravara 5 3 0 8 4
Mick Ahearne Scottish Power 3 6 0 9 5
Jonathon Colville Cullybackey 7 5 0 12 6
Steven Graham The House of Edgar - Shotts and Dykehead 6 8 0 14 7
Steven Nelson The House of Edgar - Shotts and Dykehead 9 7 0 16 8
Les Smyth Ballinderry Bridge 8 9 0 17 9
Norrie Thomson Dumfries and Galloway Const. 10 10 0 20 10
 

 

© The Royal Scottish Pipe Band Association 2003-2010.
Permission must be sought prior to reproduction of any information on this site.